Bonus Rates for Foreign Currency Policies
Declared on the basis of Actuarial Valuation as at December 31, 2025 for with-profit UAE Dirham / US Dollar policies.
| Description of Plan | 1st five policy years (AED) | From 6th year onwards (AED) | From 17th year onwards (AED) |
|---|---|---|---|
| Whole Life | 20 | 57 | 71 |
| Endowments (20 years & over) | 18 | 48 | 60 |
| Endowments (15–19 years) | 13 | 36 | 45 |
| Endowments (14 years & less) | 8 | 21 | — |
| Anticipated Endowments (20 years & over) | 10 | 33 | 41 |
| Anticipated Endowments (15–19 years) | 8 | 24 | 30 |
| Anticipated Endowments (14 years & less) | 8 | 18 | — |
| Description of Plan | 1st five policy years (USD) | From 6th year onwards (USD) | From 17th year onwards (USD) |
|---|---|---|---|
| Whole Life | 20 | 57 | 71 |
| Endowments (20 years & over) | 18 | 48 | 60 |
| Endowments (15–19 years) | 13 | 36 | 45 |
| Endowments (14 years & less) | 8 | 21 | — |
| Anticipated Endowments (20 years & over) | 10 | 33 | 41 |
| Anticipated Endowments (15–19 years) | 8 | 24 | 30 |
| Anticipated Endowments (14 years & less) | 8 | 18 | — |
Family Income Benefit to heirs or nominees will be increased by 4.0%, where life assured died on or before 2026, payable from policy anniversaries in 2025.
Payable on Whole Life and Endowment policies (not Anticipated Endowment) on maturity/death in 2025, provided >10 years premiums paid.
UAE Dirham: AED 20 per thousand sum assured for each excess year (max AED 400).
US Dollar: USD 20 per thousand sum assured for each excess year (max USD 400). Not applicable for paid-up policies.
For Anticipated Endowment policies on maturity in 2025 where Family Income Benefit in force >10 years.
UAE Dirham: AED 5 per thousand SA per excess year (max AED 100).
US Dollar: USD 5 per thousand SA per excess year (max USD 100).